越来越多的家长开始关注英国高质量的高中教育,本人只对英国高中仅作简略介绍,更详尽的内容,欢迎致电艾迪留学济南分公司:0531-82380192/93/95
艾迪留学济南 李红
去英国读A-Level课程对于国内高中的孩子来说是学习和生活上的一个大挑战,但是同时孩子也能更好的吸收国外先进的教学方式和教育理念,积累稳固多元的人脉关系,对孩子以后的成长和职业生涯裨益多多。孩子如果表现优异,还有可能进入牛津剑桥这样的世界顶级名校就读。在选择英国高中就读时,艾迪留学资深顾问提醒家长,要多方面慎重考虑,依据孩子的性格和学校表现选择合适的学校。通常要考虑以下因素:学校的地理位置,学校的办学性质,国际学生的比例,升学率以及学校的声誉。
英国高中办学更为严谨,国际学生招收比例也非常少。学生一般必须提前一年申请。
以下是英格兰公立和私立中学A-Level的排名榜(截取部分),数据由英国儿童、学校与家庭部(http://www.dcsf.gov.uk/)提供。学校排名降序排列。供学生和家长做参考,详细信息,请咨询艾迪留学济南资深顾问。
排名榜运用英国“教学大纲和学历管理委员会”给出的A-Leve分数进行。分数的判定也包含国际文凭和职业资格课程。得分如果相同,将按照学生的数量依次排名。
大学排名榜只是显示了每一个学校综合实力的一部分。家长在选择学校的时候,应该去学校的网站多获取信息。最好的方法是去学校实地考察,和学生,学生家长和老师进行多方面的交流。
# Students:满13岁的学生的数量
Avg per student:代表入读大学时每个学生平均入学成绩;
Avg per entry:代表每次入读学时的平均入学成绩
| School | School Type | Gender | Area | # Students | Avg per student | Avg per entry |
| St Paul"s Girls" School | IND | Girls | Hammersmith and Fulham | 108 | 1080.7 | 267.4 |
| Westminster School | IND | Mixed | Westminster | 177 | 1102.9 | 266.3 |
| Perse School for Girls | IND | Girls | Cambridgeshire | 34 | 1149.9 | 266 |
| Guildford High School | IND | Girls | Surrey | 80 | 1037.3 | 265.1 |
| Withington Girls" School | IND | Boys | Oldham | 77 | 1216.4 | 265 |
| Magdalen College School | IND | Girls | Oxfordshire | 82 | 1071.3 | 265 |
| St Paul"s School | IND | Girls | Richmond upon Thames | 187 | 1053.1 | 264.7 |
| City of London School for Girls | IND | Girls | Greenwich | 72 | 985.2 | 264.2 |
| Wycombe Abbey School | IND | Boys | Buckinghamshire | 85 | 1180.6 | 264.1 |
| Royal Grammar School | IND | Girls | Surrey | 146 | 966.1 | 263.9 |
| Oxford High School GDST | IND | Girls | Oxfordshire | 86 | 1070.7 | 263.8 |
| James Allen"s Girls" School | IND | Girls | Westminster | 87 | 1091.5 | 263.1 |
| North London Collegiate School | IND | Girls | Harrow | 114 | 1129.1 | 262.7 |
| South Hampstead High School | IND | Girls | Camden | 78 | 997 | 262.3 |
| Eton College | IND | Boys | Windsor and Maidenhead | 255 | 1053.6 | 261 |
| The Cheltenham Ladies" College | IND | Girls | Gloucestershire | 141 | 1041.7 | 261 |
| Winchester College | IND | Boys | Hampshire | 144 | 999.9 | 260.8 |
| Haberdashers" Aske"s Boys" School | IND | Boys | Hertfordshire 1 | 159 | 950.9 | 260.7 |
| St Mary"s School Ascot | IND | Girls | Windsor and Maidenhead | 48 | 1006.7 | 260.5 |
| Haberdashers" Aske"s School for Girls | IND | Girls | Hertfordshire | 137 | 943.2 | 260.5 |
| Concord College | IND | Mixed | Shropshire | 128 | 1080.2 | 260.4 |
| The Lady Eleanor Holles School | IND | Girls | Richmond upon Thames | 88 | 1161.6 | 259.5 |
| Tonbridge School | IND | Boys | Kent | 165 | 987.2 | 259.2 |
| Notting Hill and Ealing High School | IND | Girls | Ealing | 69 | 934.5 | 259 |
| Merchant Taylors" Schoo | IND | Boys | Hertfordshir | 140 | 1108.5 | 258.7 |
| St Mary"s Schoo | IND | Girls | Wiltshire | 47 | 987.3 | 258.6 |
| St Helen and St Katharine | IND | Girls | Oxfordshire | 77 | 932 | 258.6 |
| The Manchester Grammar School | IND | Boys | Manchester | 193 | 946.7 | 258.5 |
| Manchester High School for Girls | IND | Girls | Manchester | 92 | 974.6 | 258.4 |
| Downe House School | IND | Girls | West Berkshire | 82 | 1069.5 | 258.3 |
| The Latymer School | VA | Mixed | Enfield | 222 | 952.1 | 258.1 |
| Benenden Schoo | IND | Girls | Kent | 91 | 942.6 | 258 |
| Badminton Schoo | IND | Girls | Bristol | 57 | 1011 | 257.8 |
| Brighton College | IND | Mixed | Brighton and Hove | 155 | 940.3 | 257.7 |
| Alleyn"s School | IND | Mixed | Wandsworth | 142 | 1015.9 | 257.4 |
| Harrow School | IND | Boys | Harrow | 157 | 1008.1 | 257.3 |
| King Edward"s School | IND | Boys | Birmingham | 123 | 1180.4 | 256.9 |
| Queen"s Gate School | IND | Girls | Southwark | 33 | 930.4 | 256.9 |
| Highgate School | IND | Mixed | Haringey | 149 | 872.6 | 256.9 |
| King Edward VI High School for Girls | IND | Girls | Birmingham | 86 | 1243.8 | 256.6 |
| Kendrick Schoo | FD | Girls | Reading | 109 | 1071.9 | 256.5 |
| Rugby School | IND | Mixed | Warwickshire | 172 | 983.6 | 256.4 |
| Radley College | IND | Boys | Oxfordshire | 123 | 1003.3 | 256.3 |
| Headington Schoo | IND | Girls | Oxfordshire | 113 | 998 | 256.3 |
| Hampton School | IND | Boys | Richmond upon Thames | 170 | 1319.7 | 256.1 |
| City of London School | IND | Boys | Greenwich | 136 | 979.8 | 256 |
| St Albans High School for Girls | IND | Girls | Hertfordshire | 78 | 949.8 | 255.9 |
| St Albans School | IND | Mixed | Hertfordshire | 126 | 1052.7 | 255.8 |
| The Henrietta Barnett School | IND | Girls | Barnet | 118 | 958 | 255.5 |
| Wimbledon High School | IND | Girls | Merton | 75 | 937 | 255.5 |








京公网安备 11010102001948号 京ICP备09085307号-1