您的位置:首页英国留学大学排名

2010年TIMES英国大学电子与电气工程专业排名

艾迪留学 2009年11月4日

本文标签关键词:英国留学

  2010年TIMES英国大学电子与电气工程专业排名

Electrical and Electronic Engineering|电子与电气工程

Ranking Univeristy Research Quality Entry Standards National
student
survey
Graduate Prospects Total Score
1 Cambridge 4.6 564 85% 94% 100
2 Southampton 3.3 468 81% 92% 88.8
3 Imperial College 3.3 475 82% 84% 88.3
4 Surrey 3.6 374 85% 85% 87.6
5 Loughborough 2.8 334 85% 95% 85.4
6 Edinburgh 2.7 425 77% 92% 83
7 Sheffield 2.9 346 82% 85% 82.9
8 Bristol 2.7 413 77% 94% 82.7
9 York 2.4 398 85% 78% 82.4
10 Essex 2.9   80% 84% 82.1
11 Bath 3.1 375 78% 84% 81.9
12 Glasgow 3.1 403 79% 75% 81.7
13 Queen"s Belfast 2.9 344 80% 84% 81.3
14 Leeds 3.8 373 75% 76% 81.1
15 University College London 3.2 427 72% 84% 80.6
=15 Strathclyde 2.5 420 78% 82% 80.6
17 Manchester 3.4 384 72% 78% 79.5
=17 Heriot-Watt 3.1 336 77% 82% 79.5
19 Newcastle 2.7 348 75% 89% 79
20 Nottingham 2.7 363 75% 86% 78.9
21 Cardiff 2.4 343 78% 84% 77.8
22 Aberdeen 2.8     75% 76.4
23 Kent 2.3 282 78% 86% 76.2
24 King"s College London 1.8 339 78% 85% 75.9
25 Birmingham 2.5 300 77% 80% 75.6
26 Queen Mary, London 2.5 263 80% 76% 75.3
27 Liverpool 2.6 382 73% 70% 74.7
28 Lancaster 2.4 278 70% 92% 73.8
29 Reading 1.8 365 74% 79% 73.4
30 West of England 2.4 256 75% 83% 73.3
31 Brunel 2.2 303 77% 69% 72.8
32 Sussex 2.6   70% 72% 70.3
33 Aston 2 290 73% 73% 70.1
34 Northumbria 2.1 236 75% 72% 69.6
35 Portsmouth 1.4 206 81% 75% 69.3
36 Swansea 1.7 255 73% 79% 69.1
37 Hull 1.8 235 75% 75% 68.8
38 Robert Gordon   336   84% 68.7
39 Coventry 2 248 75%   68.4
40 Liverpool John Moores 2.9 222 71% 61% 68.3
41 Bangor 3.6 200   48% 68
42 Plymouth 1.3 221 83% 60% 67.6
=42 Central Lancashire 1.4   78% 63% 67.6
44 Bradford 0.8 276 75% 76% 66.5
45 Salford 2.7 230 71% 57% 66.4
46 Hertfordshire 2.4 178 75% 57% 65.7
47 Aberystwyth   259   79% 63.5
48 Huddersfield 1.8 265 72% 50% 63.2
49 Manchester Metropolitan 1.5 202 72% 61% 62.3
50 Sheffield Hallam 1.7 200 68% 65% 61.4
51 City 2.2 202 63% 64% 61
52 Westminster 0.9 178 78% 53% 60.8
53 Teesside   257 78% 54% 60
=53 Glasgow Caledonian   302 68% 72% 60
55 Ulster   210 73% 74% 59.9
56 De Montfort 1.7 201 73% 42% 59.8
57 Staffordshire 2.1 147 68%   59.6
58 Bolton   212 76% 62% 59
59 Oxford Brookes   249 70% 66% 58
60 Greenwich   238 71% 63% 57.6
61 Glamorgan 2 266 62% 32% 55.4
=61 Derby   241 68% 60% 55.4
63 Birmingham City   244 65% 62% 54.2
64 London South Bank 2.4   63% 33% 54

本文标签关键词:英国留学

编辑:卢嘉

 
 

专家团队

  • 加/澳/新西兰留学
  • [济南] 首席咨询师 赵杰
  • QQ:1457020137 点击发消息给客服QQ
  • 博客|答疑|申请
 
  • 澳大利亚 / 加拿大/ 新西兰
  • [济南] 资深咨询师 杨兴栋
  • QQ:625851039 点击发消息给客服QQ
  • 博客|答疑|申请
 
  • 公司诚聘
 
   
关闭