您的位置:首页英国留学大学排名

2010年TIMES英国大学计算机科学专业排名

艾迪留学 2009年11月4日

本文标签关键词:英国留学

  2010年TIMES英国大学计算机科学专业排名

Computer Science|计算机科学

Ranking Univeristy Research Quality Entry Standards National
student
survey
Graduate Prospects Total Score
1 Cambridge 4.6 591 82% 93% 100
2 Oxford 4 510   88% 96
3 Imperial College 4.1 467 82% 97% 95.4
4 Southampton 4.1 405 84% 82% 90.8
5 Glasgow 3.8 369 85% 85% 90
6 Edinburgh 4.1 441 78% 86% 89.9
7 St Andrews 2.8 443   89% 88.1
8 Royal Holloway 3.2 292 87% 89% 87.4
9 Warwick 2.9 464 83% 78% 87.1
10 York 3.5 430 76% 89% 86.8
11 Bath 3.5 412 79% 79% 85.5
=11 Bristol 3.6 448 74% 84% 85.5
13 Loughborough 2.6 316 87% 85% 85.3
14 University College London 4 404 75% 81% 85.2
15 Newcastle 3.2 325 84% 81% 85
16 Leeds 3.6 345 79% 80% 84
17 Strathclyde 2.5 381 82% 83% 83.9
18 Aberdeen 3.2 341 78% 86% 83.5
19 Birmingham 3.7 372 79% 73% 83.4
20 Surrey 2.2 350 81% 91% 83.3
21 Sheffield 2.9 367 74% 90% 82.5
22 Manchester 3.9 356 72% 80% 82
23 Dundee 2.9 360 84% 67% 81.9
24 Cardiff 3.2 325 77% 81% 81.4
25 East Anglia 3.1 299 83% 73% 81
26 Lancaster 3.6 319 78% 72% 80.9
27 Bangor 2.5 267   93% 80.6
=27 Durham 3.1 409 67% 90% 80.6
29 Exeter 2.8 318 80% 78% 80.4
30 Nottingham 3.8 310 74% 78% 80.3
31 Essex 2.9 308 81% 72% 79.8
=31 King"s College London 2.8 350 75% 81% 79.8
33 Leicester 3.1 278 79% 78% 79.5
34 Heriot-Watt 2.7 347 81% 69% 79.4
35 Kent 2.9 305 75% 82% 78.8
36 Swansea 3.4 309 74% 76% 78.6
37 Liverpool 3.7 321 76% 62% 77.6
38 Sussex 3.2 340 72% 74% 77.4
39 Aberystwyth 3.4 241 80% 67% 77.2
40 Queen"s Belfast 2.7 325 71% 82% 77
41 Reading 1.6 332 78% 79% 76.4
42 Hull 1.8 249 81% 80% 75.8
43 Robert Gordon 2 298   81% 75.5
44 Glynd?r 1.9     82% 75.1
45 Plymouth 3.5 207 75% 65% 73.7
46 Aston 2 320 74% 72% 73.5
47 Queen Mary, London 3.5 276 67% 69% 72.5
48 Bournemouth 1.8 241 73% 83% 72.3
49 West of England 2.2 252 72% 77% 71.9
=49 Brighton 2.6 246 70% 75% 71.9
=49 Brunel 2.7 302 72% 64% 71.9
52 City 2.6 223 68% 80% 71.1
=52 Ulster 2.4 230 76% 64% 71.1
54 Oxford Brookes 2.5 206 72% 76% 71
55 Stirling 2 261   70% 70.5
56 De Montfort 2.2 187 78% 65% 70.3
57 Greenwich 1.1 169 88% 61% 70.1
58 Portsmouth 1.4 242 74% 71% 68.9
59 Keele   262 81% 73% 68.6
60 Glamorgan 1.8 256 76% 58% 68.3
=60 Teesside 2.4 281 73% 54% 68.3
62 Central Lancashire   213 80% 78% 67.9
=62 Edinburgh Napier 1.4 265   69% 67.9
64 Nottingham Trent 1.5 217 68% 82% 67.7
=64 Glasgow Caledonian 1 300 78% 55% 67.7
66 Salford 2.7 179 72% 63% 67.6
67 Liverpool John Moores 2.2 195 69% 72% 67.4
=67 Hertfordshire 2.5 191 72% 63% 67.4
69 Northumbria   238 81% 68% 67
70 Staffordshire 1.4 207 72% 73% 66.6
71 Coventry 1.6 280   60% 66.4
72 Goldsmiths College 2.9 219 67% 59% 66.2
73 Lincoln 2.5 243 71% 51% 65.7
=73 Manchester Metropolitan 1.7 222 71% 64% 65.7
75 Newman   156   86% 65.3
76 Huddersfield 1.5 246 70% 63% 65.2
77 Kingston 1.7 198 72% 62% 64.9
=77 Cumbria   277 74% 70% 64.9
79 Sheffield Hallam 1.3 223 68% 66% 63.4
=79 Chester   244 73% 70% 63.4
81 Chichester   272   65% 63.1
82 Bedfordshire 1.4 148 74% 60% 63
83 Abertay   314   56% 62
84 Bradford 2 229 63% 61% 61.9
=84 Gloucestershire   179 75% 69% 61.9
86 Middlesex 1.9 144 67% 57% 60.4
=86 Derby   234 68% 70% 60.4
88 Sunderland 1.3 191 69% 55% 59.9
89 Wolverhampton   172 77% 56% 59.7
90 Worcester   178 72% 67% 59.6
91 Anglia Ruskin   240 71% 59% 59.2
92 Northampton   202 71% 61% 58.9
93 London South Bank 1.6 125 76% 38% 58.6
94 Edge Hill   228 67% 63% 58
95 East London   171 71% 62% 57.8
=95 Westminster 1.5 161 68% 50% 57.8
97 UWIC, Cardiff   184   61% 57.4
98 Canterbury Christ Church   150 74% 57% 57.3
99 Southampton Solent   173 70% 61% 57
100 Roehampton   155 73% 55% 56.8
=100 Buckinghamshire New   167 72% 55% 56.8
102 Leeds Metropolitan   207 64% 56% 53.8
=102 Newport   210 62% 58% 53.8
104 Birmingham City   211 67% 47% 53.5
105 Thames Valley 0.9     51% 53

本文标签关键词:英国留学

编辑:卢嘉

 
 

专家团队

  • 加/澳/新西兰留学
  • [济南] 首席咨询师 赵杰
  • QQ:1457020137 点击发消息给客服QQ
  • 博客|答疑|申请
 
  • 澳大利亚 / 加拿大/ 新西兰
  • [济南] 资深咨询师 杨兴栋
  • QQ:625851039 点击发消息给客服QQ
  • 博客|答疑|申请
 
  • 公司诚聘
 
   
关闭